2024
Date | Event | |
---|---|---|
16 November 2024 | Monsoon Madness 2hr | |
11 August 2024 | Pines Gravel ‘n Grind | |
22 June 2024 | Into the Twilight Zone 3hr | |
19 May 2024 | Charles Darwin NP 2hr | |
20 April 2024 | Old Pine Forest 2hr |
2023
Date | Event | |
---|---|---|
19 November 2023 | Monsoon Madness race | |
17 September 2023 | RUOK? race | |
13 August 2023 | Darwin Family Law No Cash Dash series: Round 3 | |
3 June 2023 | Cycle Zone Into the Twilight Zone race | |
20 May 2023 | Darwin Family Law No Cash Dash series: Round 2 | |
2 April 2023 | Darwin Family Law No Cash Dash series: Round 1 |
2017
Date | Event | Photographs |
---|---|---|
23 April 2017 | Lee Point Pairs Race | via Robyn Stanley |
26 March 2017 | Pine Forest 2 Hour – Individual Pine Forest 2 Hour – Team |
2016
Date | Event | Photographs |
---|---|---|
6 November 2016 | Monsoon Madness | Facebook Photo Album |
24 July 2016 | Blue Cycles Sunday Session | |
10 July 2016 | Spokes NT Charles Darwin Challenge | via Matthew Guinane via Navin Chandra |
4 June 2016 | Lee Point Downhill | via Trevor Page |
28 May 2016 | Cycle Zone 3 Hour | |
24 April 2016 | Lee Point Pairs Race | |
20 March 2016 | Pine Forest 2 Hour | via Jenn Harlock |
2015
Date | Event | Photographs |
---|---|---|
29 November 2015 | Monsoon Madness | via Sonia Waller |
26 July 2015 | Blue Cycles Sunday Session | via Andrew Goldsworthy via Darren Hunt |
27 June 2015 | Lee Point Enduro | via Darren Hunt |
19 April 2015 | Berrimah Hills Enduro | via Simon Watkins |
16 May 2015 | Cycle Zone 3 Hour | |
29 March 2015 | Good Guys 2 Hour | Photos |
2014
Date | Event | Photographs |
---|---|---|
15 November 2014 | Lee Point Enduro | Via Trevor Page |
12 October 2014 | Charles Darwin Enduro | Via Trevor Page |
24 August 2014 | Blue Cycles 6 Hour | Via Territory Image |
13 July 2014 | Spokes NT 100km | Via James Fraser |
14 June 2014 | Cycle Zone 3 Hour | Via Trevor Page |
11 May 2014 | Good Guys 2 Hour |
2013
Date | Event | Photographs |
---|---|---|
28 April 2013 | Good Guys 2 Hour | Photos |
1 June 2013 | Cycle Zone 3 Hour | Photos |
30 June 2013 | Spokes NT 100km | Photos |
23 August 2013 | 6 Hour |
2012
Date | Event | Pointscore | Photographs |
---|---|---|---|
25 March 2012 | DORC Short Course | ||
29 April March 2012 | Good Guys 2 Hour | Round 1 Pointscore | Photos |
02 June 2012 | Cycle Zone 3 Hour | Round 2 Pointscore | Photos |
01 July 2012 | SpokesNT 100km | Round 3 Pointscore | Photos |
Katherine 4 Hour | |||
28 July 2012 | Bikes 2 Fit Beach 2 Beach | Round 4 Pointscore | Photos |
26 August 2012 | Wicked NRG 6 Hour Wicked NRG 3 Hour |
End of season pointscore | Photos |